Varsity Football Team
2022
2022 Varsity Team
Name | Jersey # | Position | Grade |
---|---|---|---|
Napoleon Ellison | 1 | QB | 11 |
Mia Khalek | 2 | WR, CB | 11 |
Troy Brown | 7 | WR, CB, KR, PR | 11 |
Allen Morris | 11 | WR, CB | 9 |
Landon Simpson | 12 | QB, S | 9 |
Jaylen Perry | 42 | S, WR | 11 |
Campbell Clark | 4 | LB, WR | 10 |
Collins Redd | 5 | RB, DL, KR | 11 |
Jamarion Gholston | 6 | RB, LB | 12 |
Hayden Clark | 8 | LB, RB | 11 |
Logan Wynne | 9 | LB, RB | 8 |
Christian Franks | 10 | WR, CB | 11 |
Nate Miller | 15 | K, P, CB | 10 |
Patina Mabry | 19 | WR, LB | 8 |
Jayden Weathers | 20 | RB, CB | 8 |
Cameron Keith | 24 | WR, CB | 11 |
Robert Wilkins | 27 | WR, CB | 10 |
Tristan McClung | 60 | OL, DL | 9 |
Will Beasley | 50 | OL, LB | 11 |
Nate Harris Jr. | 52 | OL, DL | 11 |
DJ Gambrell | 54 | OL, DL | 11 |
Aric Cooper Jr. | 56 | C, DL | 10 |
Mason Harmon | 72 | OL | 8 |
Kennon Sasser | 74 | OL, DL | 8 |
Jr Porter | 75 | OL, DL | 10 |
Nate Miller | |||
Jennifer Franks |
Varsity Coaches
Head Coach | Asst Head Coach | DL/LB Coach | OL/DL Coach |
---|---|---|---|
Josh Blalock | Caleb Bailey | Aric Cooper Sr. | Nate Harris Sr. |
Asst Coach | Asst Coach | Asst Coach | Strength & Conditioning |
---|---|---|---|
Nat "Coach A" Adylett | Danny Wynne | Kyle Harmon | Coach Brad |
Our Sponsors




